Infrastructure Details
Facility/Equipment | Quantity | Specifications/Details | Application/Usage |
Total Plant Area | 41,000 sq. ft. | Built-up area with dedicated zones for forging, machining, inspection & admin | Supports seamless manufacturing & operational workflow |
Forging Presses | 09 Nos | 80T & 400T Screw Press | Closed die forging |
CNC Turning Centers | 05 Nos | Make: ACE, Max Dia: 300 mm | Precision machining |
VMC Machines | 02 Nos | BFW, XYZ Travels: 800 x 500 x 500 mm | Milling, slotting, drilling, CAM programming |
Trimming Presses | 12 Nos | 10-50T Mechanical Impact Press | Parting line removal |
Billet Heating Facility | 05 Unit | Billet Heating, Induction and Oven, Class 2,3 & 4 | Metallurgical properties stability |
Shot Blasting Machine | 02 Nos | Rotary Belt Type | Surface finish cleaning |
In-House Tool Room | ~1,000 Sq. ft. | Milling, Lathe, Surface Grinder, EDM | Die and fixture development |
Quality Lab | Full Setup | VMM, Spectrometer, Profile Projector, Measuring Instruments, Gauges & more | In-process & final inspection |
Material Storage Area | 3,000 sq. ft. | Covered area with tagging system | Raw & finished goods management |
Power Backup | 125 KVA | DG Set – Diesel Generator | Uninterrupted operations |
Hi! Simply click below and type your query.
Our experts will reply you very soon.